Financial Aid Information 2010-2011
 
FINANCIAL AID INFORMATION 

The issue at hand is FINANCIAL AID for the 2011-2012 academic year.  The information presented here is the bare minimum.  If you want to learn more, I urge you to attend our Financial Aid workshop on November 2, 2010 at 2:30. EducationQuest will be here to present the workshop.  

FINANCIAL AID

What’s available:  
•	Scholarships   (merit and need based)
•	Grants*  (need-based)
•	Work-Study*  (need-based)
•	Loans*  (need and non-need-based)

*Based on FAFSA results

Scholarship Resources on the web:
⎫	ScholarshipQuest at Educationquest.org
⎫	Collegeboard.com
⎫	www.scholarshipmonkey.com
⎫	Scholarships.com
⎫	Schoolsoup.com
⎫	ScholarshipExperts.com
⎫	https://studentaid2.ed.gov/logon.asp  

Scholarship warning!  Students and parents should never pay for scholarship searches or financial aid services!

Merit-based aid is aid that students get because of their academic, musical, artistic, physical, etc. abilities. It is aid that you do not have to pay back.

Need-based aid was created by the government to remove financial barriers, provide access to postsecondary education, and to provide students with a choice.  Simply put the definition of need is given by the following:

Cost of Education
  - Expected Family Contribution from FAFSA results  
  = Financial Need

The cost of education for each school varies.  It is based on the following: 1.Tuition and fees.  2. Room and board. 3. Books and supplies. 4. Transportation. 5. Miscellaneous personal.  Because the cost of education varies for each school, your financial need can differ, depending on the college you attend. 


Grants
♣	Federal Pell
o	Limited to first bachelor’s degree
o	Range $976-$5,350 (usually around $1,000)
o	EFC must be $4,617 or below

♣	Academic Competitiveness Grant (ACG)
θ	Must be Pell eligible
θ	1st year or 2nd year student in 2 or 4 year degree program
θ	Must have completed a rigorous secondary school program of study (4 years of English, 3 years of math - algebra 1 and above, 3 years of science – Biology, Biology 2, chemistry, physics, 3 years of social studies, and 1 year foreign language.
θ	Must have a 3.0 GPA in eligible program for second year award
θ	First-year award $750 maximum
θ	Second-year award $1,300 maximum


•	Federal SEOG  (Supplemental Education Opportunities Grant) 
ϖ	Priority to Pell Grant recipients
ϖ	Campus-based
ϖ	Limited to first bachelor’s degree
ϖ	Range $100-$4,000 (usually around $400)
ϖ	Apply early-limited $$

♣	Work Study
o	Need-based
o	Campus-based
o	Earn money while attending college – on campus or off campus
o	At least minimum wage
o	Earnings won’t affect next year’s financial aid
o	Ave 12-15 hours/week
o	Earn it during the year (don’ have it at the start)

   

Student Loans
•	Federal Family Education Loans
o	You chose lender (college may provide list)
•	William D. Ford Federal Direct Loans
o	Borrow from federal government (UNL & Chadron)
•	Need-Based
ϖ	Perkins Loan
ϖ	Borrow from college (limited $$)
ϖ	5% interest rate
ϖ	No fees
ϖ	Loan limits-$4,000/yr undergraduate
ϖ	9 month grace period
ϖ	10 year repayment
θ	Subsidized Stafford Loan (most common)
ϖ	$3.500 max for freshman
ϖ	5.6% fixed interest rate 
ϖ	4.5% fixed interest rate effective 7/1/10
ϖ	Up to 1.5% in fees
ϖ	6 month grace period
ϖ	10 year repayment
•	Non-Need Based
θ	Unsubsidized Stafford Loan
ϖ	$3,500 max for 1st year (subsidized + unsubsidized)
ϖ	6.8% fixed interest rate
ϖ	Up to 1.5% in fees
ϖ	Borrower pays all interest
ϖ	6 month grace period
ϖ	10 year repayment

•	Plus Loan
θ	Parent borrows for dependent children
θ	Must be creditworthy
θ	May borrow cost of education minus other aid
θ	8.5% fixed interest rate (FFELP)
θ	7.9% fixed interest rate (Direct)
θ	Up to 1.5% in fees
θ	10 year repayment immediate repayment-may request deferment

•	Other Resources
θ	Workforce Development
θ	Bureau of Indian Affairs
θ	Military Service Scholarships
θ	Vocational Rehabilitation 
θ	AmeriCorps
θ	Veteran Benefits
θ	Alternative Loans

•	Alternate Loans
o	Pros
♣	No payment generally required while in school
♣	Loan is in student’s name
♣	Provides additional funding when other loan options fall short
o	Cons
o	Higher interest rates than Title IV loans
o	Unpaid interest often capitalized
o	Stricter credit requirements
o	May require co-signer

Application Forms
♣	Institutional 
o	College specific questions
o	Complete and return to college
o	Separate from verification
•	Student Profile-CSS
o	Typically not needed in Nebraska
o	Has a $9 fee plus $16/school
o	Serves as institutional application for certain colleges
o	Uses financial info from 3 years
•	Free Application for Federal Student Aid (FAFSA)
o	Universal form
o	Application for federal, state, and college-based aid
o	Processed at no charge to students if you go to FAFSA.gov  
o	Complete after January 1
o	Use 2009 student/parent federal tax information
o	Meet priority filing dates – in other words file income tax as soon as possible



The philosophy of federal aid is that parents and students are responsible for paying for higher education.  Every family’s situation is evaluated consistently.

Financial Aid Process – How it works.

		Get 			PIN

		Complete	    FAFSA

		Send to	   PROCESSOR
		
Processor sends report to COLLEGE and STUDENT (SAR)

COLLEGE SENDS   AWARD NOTIFICATION  to Student
Listing awards, student loans, etc.  
				

PERSONAL IDENTIFICATION NUMBER (PIN)
•	Request at www.pin.ed.gov SUGGEST APPLY NOW
o	Student and Parent must register
o	Must provide SSN, name (as appears on social security card), address, date of birth
o	Select 4-digit pin (REMEMBER IT)
o	Can be viewed immmediately
o	Will be e-mailed within 3 days or mailed
within 7-10 days of request
o	Serves as electronic signature
o	Required to make electronic FAFSA 
		Corrections
o	Allows access to grant and loan data on
		the web

FAFSA OPTIONS – You may apply at www.fafsa.ed.gov.  You will need signature page or PIN.  This option is suggested as the method to use.  There is a paper option for 10-11-available as a PDF at educationquest.org.
 
  

The financial aid process can be confusing as well as frustrating.  If you have any questions, please feel free to contact me at school, or contact the financial aid office at the institution you are considering.  Another excellent source of information is the Educationquest.  They have tools ranging from a video to FAFSA Tutorial to help you complete the FAFSA.    

GET YOUR FINANCIAL AID QUESTIONS ANSWERED AT OUR FINANCIAL AID WORKSHOP on November 2, 2010 at 2:30.
http://www.scholarshipmonkey.comhttps://studentaid2.ed.gov/logon.asphttp://www.pin.ed.govhttp://www.fafsa.ed.govshapeimage_2_link_0shapeimage_2_link_1shapeimage_2_link_2shapeimage_2_link_3